Based on the overnight rating tabulation of AGB Nielsen Philippines in Mega Manila as of February 2008, an all time television programs who victoriously reached a 50+ ratings are a majority of produced and locally distributed shows of ABS-CBN Channel 2 with 18 entries, GMA 7 has 5 produced tv programs, RPN 9 has 3 and ABC 5 has 1 entry.
Take note that the ratings are from a single highest recorded episode of the show (in the case of the tv series) and it�s NOT the average over-all ratings for the whole season.
1. The Battle: Pacquiao vs. Morales (2006, ABS-CBN)(83.5%)
2. Rosalinda (1999, ABS-CBN) (69.8%)
3. Meteor Garden (2003, ABS-CBN) (63.8%)
4. Esperanza (1997, ABS-CBN) (63.5%)
5. Ms. Universe (1994, ABS-CBN) (62.5%)
6. Pangako Sa �Yo (2002, ABS-CBN)(62.1%)
7. Marimar (1994, RPN9) (61.7%)
8. Maria Mercedes (1996, ABS-CBN) (59.7%)
9. Ms. Universe (1999, RPN9) (58.4%)
10. Bubble Gang (1997, GMA) (57.6%)
11. Maalala mo kaya (1991, ABS-CBN) (57.3%)
12. Balitang K (1998, ABS-CBN) (56.6%)
13. Wansapanatym (1997, ABS-CBN) (56.4%)
14. TV Patrol (1996, ABS-CBN) (56%)
15. I-Witness (1999, GMA) (55.3%)
16. Magandang Gabi�Bayan (2000, ABS-CBN) (55%)
17. Darna (2005, GMA) (54.3%)
18. Mula sa Puso (1994, ABS-CBN) (53.7%)
19. Pacquiao vs. Barrera (2004, RPN9) (52.9%)
20. 2005 SEA Games (2005, ABC-5) (52.6%)
21. Basta�t Kasama kita (2003, ABS-CBN) (52.5%)
22. Star Circle Quest (2004, ABS-CBN) (52.3%)
23. F.L.A.M.E.S. (1996, ABS-CBN) (51.9%)
24. Encantadia (2005, GMA) (51.7%)
25. Marina (2004, ABS-CBN)(50.8%)
26. Pinoy Big Brother (2005, ABS-CBN) (50.4%)
27. Will To Win II: Pacquiao vs. Barrera (2007, GMA-7) (50%)
Data Source: Starmometer
No comments:
Post a Comment